All 42 Leon County public and charter schools serving Tallahassee: addresses, grades, enrollment, 2026 state grades and zone lookups. 850-487-7100.
Last checked Oct. 11, 2026. Sources: Leon County Schools’ school directory, School Zones page and charter schools page, the Florida Department of Education’s 2026 school grades file, the federal NCES school directory (2023-24) and Private School Search (2023-24), the Tallahassee-Leon County GIS address points and each school’s website.
Tallahassee’s public schools are run by Leon County Schools, one district for all of Leon County, at 2757 W. Pensacola St., 850-487-7100. Superintendent Rocky Hanna leads it. Four public charter schools in the county are authorized by the Leon County School Board but run by their own boards.
School zones do not follow city limits. Laying the district’s high school zone map over the county’s address points, all five zoned high schools take in addresses on both sides of the city line, from 34% of the Chiles High zone inside the city to 85% of the Leon High zone. Several schools with a Tallahassee mailing address, such as Chiles High, Fort Braden School and Woodville School, sit outside city limits. Check any address on the district’s School Zones page, which links separate elementary, middle and high school lookups.
Who to call
- Leon County Schools: 850-487-7100, info@leonschools.net
- Enrolling a new student: Student Admissions, registrar support 850-561-8375
- A school outside your zone: controlled open enrollment, schoolchoice@leonschools.net
- Charter schools: the district’s charter office, Lisa Urban, 850-561-8364
Each school’s name links to our page on it, with its principal, bell times, feeder schools, programs and sports. The state grade links to the school’s Florida report card. Tables are in alphabetical order. Enrollment is the federal count for 2023-24; grades are from the state’s 2026 file, where an incomplete means the state published no 2026 grade.
High schools
| School | Address | Grades | Students (2023-24) | 2026 state grade (points) | Zone |
|---|---|---|---|---|---|
| Chiles High | 7200 Lawton Chiles Lane | 9 to 12 | 1,928 | A (69%) | Zone lookup |
| Godby High | 1717 W. Tharpe St. | 9 to 12 | 1,396 | Incomplete | Zone lookup |
| Leon High | 550 E. Tennessee St. | 9 to 12 | 1,923 | B (60%) | Zone lookup |
| Lincoln High | 3838 Trojan Trail | 9 to 12 | 1,860 | B (62%) | Zone lookup |
| Rickards High | 3013 Jim Lee Road | 9 to 12 | 1,575 | C (55%) | Zone lookup |
| SAIL High | 2006 Jackson Bluff Road | 9 to 12 | 381 | A (67%) | No zone; apply |
Middle and K-8 schools
| School | Address | Grades | Students (2023-24) | 2026 state grade (points) | Zone |
|---|---|---|---|---|---|
| Cobb Middle | 915 Hillcrest St. | 6 to 8 | 680 | A (66%) | Zone lookup |
| Deerlake Middle | 9902 Deer Lake West | 6 to 8 | 879 | A (74%) | Zone lookup |
| Fairview Middle | 3415 Zillah St. | 6 to 8 | 731 | A (65%) | Zone lookup |
| Fort Braden School | 15100 Blountstown Highway | pre-K to 8 | 693 | C (50%) | Zone lookup |
| Griffin Middle | 800 Alabama St. | 6 to 8 | 486 | C (48%) | Zone lookup |
| Montford Middle | 5789 Pimlico Drive | 6 to 8 | 934 | A (73%) | Zone lookup |
| Nims Middle | 723 W. Orange Ave. | 6 to 8 | 564 | D (39%) | Zone lookup |
| Raa Middle | 401 W. Tharpe St. | 6 to 8 | 871 | B (60%) | Zone lookup |
| Swift Creek Middle | 2100 Pedrick Road | 6 to 8 | 781 | A (71%) | Zone lookup |
| Woodville School | 9373 Woodville Highway | pre-K to 8 | 483 | C (53%) | Zone lookup |
Elementary schools
| School | Address | Grades | Students (2023-24) | 2026 state grade (points) | Zone |
|---|---|---|---|---|---|
| Apalachee Elementary | 650 Trojan Trail | pre-K to 5 | 477 | C (45%) | Zone lookup |
| Astoria Park Elementary | 2465 Atlas Road | pre-K to 5 | 452 | B (59%) | Zone lookup |
| Bond Elementary | 2204 Saxon St. | pre-K to 5 | 576 | A (69%) | Zone lookup |
| Buck Lake Elementary | 1600 Pedrick Road | K to 5 | 728 | A (68%) | Zone lookup |
| Canopy Oaks Elementary | 3250 Point View Drive | pre-K to 5 | 624 | C (51%) | Zone lookup |
| Chaires Elementary | 4774 Chaires Cross Road | K to 5 | 462 | A (66%) | Zone lookup |
| Conley Elementary | 2400 Orange Ave. E. | K to 5 | 708 | C (49%) | Zone lookup |
| DeSoto Trail Elementary | 5200 Tredington Park Drive | pre-K to 5 | 659 | A (66%) | Zone lookup |
| Gilchrist Elementary | 1301 Timberlane Road | pre-K to 5 | 891 | A (78%) | Zone lookup |
| Hartsfield Elementary | 1414 Chowkeebin Nene | pre-K to 5 | 324 | B (55%) | Zone lookup |
| Hawks Rise Elementary | 205 Meadow Ridge Road | pre-K to 5 | 800 | A (76%) | Zone lookup |
| Kate Sullivan Elementary | 927 Miccosukee Road | pre-K to 5 | 744 | B (58%) | Zone lookup |
| Killearn Lakes Elementary | 8037 E. Deer Lake Drive | K to 5 | 758 | A (72%) | Zone lookup |
| Oak Ridge Elementary | 4530 Shelfer Road | K to 5 | 434 | C (45%) | Zone lookup |
| Pineview Elementary | 2230 Lake Bradford Road | pre-K to 5 | 410 | B (60%) | Zone lookup |
| Riley Elementary | 1400 Indiana St. | pre-K to 5 | 571 | C (47%) | Zone lookup |
| Roberts Elementary | 5777 Pimlico Drive | pre-K to 5 | 844 | A (70%) | Zone lookup |
| Ruediger Elementary | 526 W. 10th Ave. | K to 5 | 474 | Incomplete | Zone lookup |
| Sabal Palm Elementary | 2813 Ridgeway St. | pre-K to 5 | 473 | B (56%) | Zone lookup |
| Sealey Elementary | 2815 Allen Road | K to 5 | 388 | A (62%) | Zone lookup |
| Springwood Elementary | 3801 Fred George Road | K to 5 | 419 | B (59%) | Zone lookup |
| W.T. Moore Elementary | 1706 Dempsey Mayo Road | pre-K to 5 | 546 | B (56%) | Zone lookup |
Charter schools
Charter schools are tuition-free public schools of choice with no attendance zones. Each takes applications directly and fills seats by lottery when applicants outnumber places.
| School | Address | Grades | Students (2023-24) | 2026 state grade (points) | Zone |
|---|---|---|---|---|---|
| School of Arts and Sciences at the Centre | 2415 N. Monroe St., Suite 2700 | K to 8 | 448 | B (63%) | No zone; apply |
| School of Arts and Sciences on Thomasville | 3208 Thomasville Road | K to 8 | 462 | A (73%) | No zone; apply |
| Tallahassee Classical School | 4141 Artemis Way | K to 12 | 424 | B (60%) | No zone; apply |
| Tallahassee School of Math and Science | 3434 N. Monroe St. | K to 8 | 589 | B (61%) | No zone; apply |
University lab schools
Two public schools in Tallahassee are not part of Leon County Schools: each is its own state school district, run with a Florida university. Ask each school about admission.
| School | Address | Grades | 2026 state grade (points) |
|---|---|---|---|
| FAMU Developmental Research School | 400 W. Orange Ave. | K to 12 | B (62%) |
| Florida State University School | 3000 School House Road | K to 12 | A (78%) |
Other district schools and programs
The district’s directory also lists the Gretchen Everhart School, the Ghazvini Learning Center, the Leon County Virtual School, Lively Technical College and adult education. They have no attendance zones; reach them through the district directory.
Enrollment by school
Private schools
The federal Private School Survey lists 27 private schools with Tallahassee addresses in 2023-24. These are the ones with 100 or more students and a website we could confirm, in alphabetical order, with grades and enrollment from the NCES Private School Search. The list is not an endorsement.
| School | Address | Grades | Students (2023-24) |
|---|---|---|---|
| Christ Classical Academy | 2205 Thomasville Road | Pre-K to 9 | 261 |
| Community Christian School | 4859 Kerry Forest Parkway | Pre-K to 12 | 399 |
| Holy Comforter Episcopal School | 2001 Fleischmann Road | Pre-K to 8 | 550 |
| Maclay School | 3737 N. Meridian Road | Pre-K to 12 | 1,127 |
| North Florida Christian School | 3000 N. Meridian Road | Pre-K to 12 | 620 |
| St. John Paul II Catholic High School | 5100 Terrebonne Drive | 9 to 12 | 192 |
| Trinity Catholic School | 706 E. Brevard St. | Pre-K to 8 | 486 |
More on Tallahassee schools
Our Tallahassee schools guide has the 2026-27 calendar, how to enroll and the School Board’s meeting schedule. See also our Tallahassee neighborhoods guide, Friday night football and the high school scoreboard.
Frequently asked questions
Who runs the public schools in Tallahassee?
Leon County Schools, one district for the whole county, at 2757 W. Pensacola St., 850-487-7100. Four public charter schools in the county are authorized by the Leon County School Board.
How do I find which school my Tallahassee address is zoned for?
Use the district’s School Zones page, which links separate elementary, middle and high school zone lookups. Zones do not follow city limits.
How many public high schools are in Tallahassee?
Leon County Schools runs six: Chiles, Godby, Leon, Lincoln and Rickards, which have attendance zones, and SAIL, which students attend by choice. Florida State University School and FAMU Developmental Research School are university lab schools.
How do charter schools in Tallahassee admit students?
Families apply to each charter directly. The four Leon County charters have no attendance zones and fill seats by lottery when applications exceed space.
Have your say